Office Floor Plans: Louth Business Centre
Call for Availability: Offices to Rent in Louth
Rooms are let strictly on a first come first served basis. Due to the high level of demand for the rooms released in this phase we urge you to get in touch and book a viewing to avoid disappointment. We are arranging open days with a limited number of appointments.
| Room | SQM Approx | SQFT Approx | Suggested Capacity | Monthly Rate | Details |
|---|---|---|---|---|---|
| Room 1 | 27.0 SQM | 291 SQFT | Rented | ||
| Room 2 | 27.0 SQM | 291 SQFT | Rented | ||
| Room 3 | 15.6 SQM | 168 SQFT | Rented | ||
| Room 6 | 27.5 SQM | 296 SQFT | up to 10 people | £493 + VAT | View Room 6 |
| Room 7 | 18.6 SQM | 200 SQFT | up to 6 people | £333 + VAT | View Room 7 |
| Room 8 | 15.6 SQM | 168 SQFT | up to 4 people | £280 + VAT | View Room 8 |
| Room 9 | 15.6 SQM | 168 SQFT | up to 4 people | £280 + VAT | View Room 9 |
No service charge
Hurry! Call now to book a viewing
Rooms are let strictly on a first come first served basis. Due to the high level of demand for the rooms released in this phase we urge you to get in touch and book a viewing to avoid disappointment.